Curriculum
College of Science, Department of Mathematics
Course No. | Course Name | Credit (hour) | Prerequisite Course | Remarks |
---|---|---|---|---|
MATH 003 | TOPIC COURSE | 3(3) | Major Elective | |
MATH 201 | SET THEORY | 3(3) | Major Elective | |
MATH 203 | DISCRETE MATHEMATICS | 3(3) | Major Elective | |
MATH 211 | ANALYSIS Ⅰ WITH LAB | 3(3) | Major Required | |
MATH 212 | ANALYSIS Ⅱ WITH LAB | 3(3) | Major Required | |
MATH 221 | LINEAR ALGEBRA Ⅰ WITH LAB | 3(3) | Major Required | |
MATH 222 | LINEAR ALGEBRA Ⅱ WITH LAB | 3(3) | Major Required | |
MATH 223 | NUMBER THEORY | 3(3) | Major Elective | |
MATH 232 | INTRODUCTION TO GEOMETRY | 3(3) | Major Elective | |
MATH 240 | DIFFERENTIAL EQUATIONS WITH LAB | 3(3) | Major Elective | |
MATH 282 | ADVANCED DIFFERENTIAL EQUATIONS | 3(3) | Major Elective | |
MATH 315 | COMPLEX ANALYSIS I | 3(3) | Major Required | |
MATH 321 | ALGEBRA Ⅰ | 3(3) | Major Required | |
MATH 331 | DIFFERENTIAL GEOMETRY | 3(3) | Major Required | |
MATH 333 | TOPOLOGY Ⅰ | 3(3) | Major Required | |
MATH 342 | NUMERICAL ANALYSIS AND COMPUTER EXPERIMENT | 3(3) | Major Elective | |
MATH 343 | PROBABILITY AND STATISTICS WITH LAB | 3(3) | Major Elective | |
MATH 344 | STOCHASTIC PROCESSES | 3(3) | Major Elective | |
MATH 358 | COMPLEX ANALYSIS II | 3(3) | Major Elective | |
MATH 362 | ALGEBRA Ⅱ | 3(3) | Major Elective | |
MATH 372 | DIFFERENTIAL GEOMETRY Ⅱ | 3(3) | Major Elective | |
MATH 374 | TOPOLOGY Ⅱ | 3(3) | Major Elective | |
MATH 453 | REAL ANALYSIS | 3(3) | Major Elective | |
MATH 458 | TOPICS IN ANALYSIS | 3(3) | Major Elective | |
MATH 462 | APPLIED NUMBER THEORY | 3(3) | Major Elective | |
MATH 464 | COMBINATORICS | 3(3) | Major Elective | |
MATH 469 | TOPICS IN ALGEBRA | 3(3) | Major Elective | |
MATH 476 | TOPICS IN GEOMETRY | 3(3) | Major Elective | |
MATH 477 | TOPICS IN TOPOLOGY | 3(3) | Major Elective | |
MATH 481 | PARTIAL DIFFERENTIAL EQUATIONS AND COMPUTER EXPERIMENT | 3(3) | Major Elective | |
MATH 483 | MATHEMATICAL FINANCE | 3(3) | Major Elective | |
MATH 484 | ACTUARIAL MATHEMATICS | 3(3) | Major Elective | |
MATH 485 | TELECOMMUNICATION MATHEMATICS | 3(3) | Major Elective | |
MATH 487 | TOPICS IN APPLIED MATHEMATICS | 3(3) | Major Elective | |
MATH 488 | TOPICS IN PROBABILITY THEORY | 3(3) | Major Elective |

* Basic Major include Major Required 24 credits and 36 credits from Department of Mathematics Major courses.
* Advanced Major should complete 24 credits or more. However, Major Acknowledged courses can be recognized up to 6 credits.
* Major Recognition : Major courses from these departments can be recognized as Major Elective courses. (Business School of Korea University, Department of Economics, Department of Statistics, Department of Physics, Department of Computer and Information Science, Department of Mechanical Engineering, School of Industrial Management Engineering, School of Electrical Engineering, Financial Engineering, and Cryptology)